# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
11 | KaRaZ | Changed demon difficulty | Extreme | 0 | 31 | 05/03/2019 10:09:22 |
---|
12 | KaRaZ | Rated a level | N/A: 0 | 0 | 31 | 05/03/2019 10:09:09 |
---|
13 | KaRaZ | Un/epiced a level | True | 0 | 31 | 05/03/2019 10:08:51 |
---|
14 | KaRaZ | Set as daily feature | | 11/03/2019 0:00:00 | 30 | 05/03/2019 9:57:46 |
---|
15 | KaRaZ | Changed demon difficulty | Extreme | 0 | 30 | 05/03/2019 9:56:50 |
---|
16 | KaRaZ | Rated a level | N/A: 0 | 0 | 30 | 05/03/2019 9:56:22 |
---|
17 | CDStyle | Rated a level | N/A: 0 | 0 | 30 | 05/03/2019 9:56:16 |
---|
18 | KaRaZ | Rated a level | N/A: 0 | 0 | 29 | 05/03/2019 9:48:18 |
---|
19 | KaRaZ | Rated a level | N/A: 0 | 0 | 28 | 02/03/2019 6:51:47 |
---|
20 | KaRaZ | Rated a level | N/A: 0 | 0 | 27 | 28/02/2019 12:51:26 |
---|
Showing page 2 of 9