# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
41 | KaRaZ | Rated a level | Easy | 2 | 2 | 02/02/2019 6:41:00 |
---|
42 | KaRaZ | Un/verified coins | True | 0 | 9 | 02/02/2019 6:40:42 |
---|
43 | KaRaZ | Un/featured a level | False | 0 | 9 | 02/02/2019 6:40:42 |
---|
44 | KaRaZ | Rated a level | Demon | 10 | 9 | 02/02/2019 6:40:41 |
---|
45 | KaRaZ | Changed demon difficulty | Easy | 0 | 8 | 02/02/2019 6:40:23 |
---|
46 | KaRaZ | Leaderboard un/banned | 2 | 0 | 0 | 02/02/2019 6:38:15 |
---|
47 | KaRaZ | Rated a level | N/A: 0 | 0 | 13 | 01/02/2019 14:25:30 |
---|
48 | KaRaZ | Set as daily feature | | 31/01/2019 0:00:00 | 12 | 30/01/2019 13:13:01 |
---|
49 | KaRaZ | Un/verified coins | True | 0 | 12 | 30/01/2019 12:59:35 |
---|
50 | KaRaZ | Un/featured a level | False | 0 | 12 | 30/01/2019 12:59:35 |
---|
Showing page 5 of 9