# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
51 | KaRaZ | Rated a level | Harder | 7 | 12 | 30/01/2019 12:59:35 |
---|
52 | KaRaZ | Rated a level | N/A: 0 | 0 | 12 | 30/01/2019 12:59:06 |
---|
53 | KaRaZ | Set as daily feature | | 04/02/2019 0:00:00 | 8 | 28/01/2019 6:34:28 |
---|
54 | CDStyle | Rated a level | N/A: 0 | 0 | 7 | 26/01/2019 11:37:06 |
---|
55 | KaRaZ | Set as daily feature | | 28/01/2019 0:00:00 | 9 | 25/01/2019 12:03:57 |
---|
56 | KaRaZ | Changed demon difficulty | Medium | 0 | 9 | 25/01/2019 12:03:04 |
---|
57 | KaRaZ | Un/verified coins | True | 0 | 9 | 25/01/2019 12:02:51 |
---|
58 | KaRaZ | Un/featured a level | True | 0 | 9 | 25/01/2019 12:02:51 |
---|
59 | KaRaZ | Rated a level | Demon | 10 | 9 | 25/01/2019 12:02:51 |
---|
60 | KaRaZ | Changed demon difficulty | Medium | 0 | 8 | 25/01/2019 11:27:40 |
---|
Showing page 6 of 9