# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
1 | KaRaZ | Rated a level | N/A: 0 | 0 | 43 | 09/05/2019 14:37:15 |
---|
2 | CDStyle | Rated a level | N/A: 0 | 0 | 43 | 09/05/2019 14:26:00 |
---|
3 | KaRaZ | Rated a level | N/A: 0 | 0 | 42 | 02/05/2019 10:57:43 |
---|
4 | KaRaZ | Rated a level | N/A: 0 | 0 | 34 | 02/04/2019 11:54:23 |
---|
5 | KaRaZ | Rated a level | N/A: 0 | 0 | 40 | 02/04/2019 11:31:38 |
---|
6 | KaRaZ | Changed demon difficulty | Extreme | 0 | 37 | 23/03/2019 14:43:32 |
---|
7 | KaRaZ | Rated a level | N/A: 0 | 0 | 37 | 23/03/2019 14:43:26 |
---|
8 | KaRaZ | Rated a level | N/A: 0 | 0 | 32 | 09/03/2019 10:40:56 |
---|
9 | CDStyle | Changed demon difficulty | Hard | 0 | 31 | 05/03/2019 10:09:56 |
---|
10 | CDStyle | Rated a level | N/A: 0 | 0 | 31 | 05/03/2019 10:09:53 |
---|
Showing page 1 of 9